| Sunrise: | 5:48a |
| Sunset: | 7:57p |
| Temp: | 58.1 °F |
| Humidity: | 76% |
| Barometer: | 29.904 mm hg and Steady |
| Wind: | 0.0 mph ESE (118 deg) |
| Wind Chill: | 58.1 °F |
| Dew Point: | 50.6 °F |
| Today's Rain: | 0.00 in |
| Season Rain: | 5.37 in |
| Inside Temp: | 71.2 °F |
| High Temp: | 103.9 °F on 09/14/12 1:41p | Low Temp: | 31.5 °F on 01/11/13 6:30a |
| High Humidity: | 100 % on 11/26/12 3:29a | Low Humidity: | 6 % on 05/02/13 5:10p |
| High Wind Speed: | 43.0 mph on 05/02/13 8:42a | Low Dew Point: | -5.0 °F on 03/02/13 6:30p |
Copyright © 2007-2013 - Ralph Page
All Rights Reserved (Like this needs protection)