| Temp: | 67.4 °F |
| Humidity: | 33% |
| Barometer: | 30.018 mm hg and Steady |
| Wind: | 3.0 mph ESE (107 deg) |
| Wind Chill: | 67.4 °F |
| Dew Point: | 37.3 °F |
| Today's Rain: | 0.00 in |
| Season Rain: | 0.00 in |
| High Temp: | 100.1 °F on 08/29/08 1:06p | Low Temp: | 42.2 °F on 10/11/08 7:15a |
| High Humidity: | 94 % on 07/31/08 8:11a | Low Humidity: | 9 % on 10/22/08 12:53p |
| High Wind Speed: | 40.0 mph on 11/14/08 10:24p | Low Dew Point: | 13.7 °F on 10/23/08 7:01a |
Copyright © 2007 - Ralph Page
All Rights Reserved (Like this needs protection)