| Sunrise: | 5:50a |
| Sunset: | 7:54p |
| Temp: | 65.3 °F |
| Humidity: | 69% |
| Barometer: | 29.944 mm hg and Steady |
| Wind: | 1.0 mph WSW (240 deg) |
| Wind Chill: | 65.3 °F |
| Dew Point: | 54.9 °F |
| Today's Rain: | 0.00 in |
| Season Rain: | 8.05 in |
| Inside Temp: | 71.0 °F |
| High Temp: | 103.0 °F on 10/13/11 1:16p | Low Temp: | 33.1 °F on 02/28/12 5:47a |
| High Humidity: | 100 % on 02/25/12 1:31a | Low Humidity: | 7 % on 11/02/11 5:56a |
| High Wind Speed: | 41.0 mph on 01/28/12 4:18a | Low Dew Point: | -5.0 °F on 03/02/12 6:30p |
Copyright © 2007 - Ralph Page
All Rights Reserved (Like this needs protection)