| Sunrise: | 6:55a |
| Sunset: | 5:20p |
| Temp: | 58.9 °F |
| Humidity: | 19% |
| Barometer: | 30.144 mm hg and Steady |
| Wind: | 7.0 mph N (11 deg) |
| Wind Chill: | 57.9 °F |
| Dew Point: | 16.7 °F |
| Today's Rain: | 0.00 in |
| Season Rain: | 3.85 in |
| Inside Temp: | 69.6 °F |
| High Temp: | 103.0 °F on 10/13/11 1:16p | Low Temp: | 35.4 °F on 01/18/12 4:41a |
| High Humidity: | 95 % on 11/24/11 12:55a | Low Humidity: | 7 % on 11/02/11 5:56a |
| High Wind Speed: | 39.0 mph on 12/17/11 4:30a | Low Dew Point: | -3.0 °F on 01/13/12 6:48p |
Copyright © 2007 - Ralph Page
All Rights Reserved (Like this needs protection)