| Temp: | 58.8 °F |
| Humidity: | 45% |
| Barometer: | 29.942 mm hg and Falling |
| Wind: | 6.0 mph SSW (212 deg) |
| Wind Chill: | 58.1 °F |
| Dew Point: | 37.5 °F |
| Today's Rain: | 0.00 in |
| Season Rain: | 11.86 in |
| Inside Temp: | 67.4 °F |
| High Temp: | 105.0 °F on 08/29/09 1:17p | Low Temp: | 33.9 °F on 01/23/10 6:30a |
| High Humidity: | 99 % on 03/03/10 8:15a | Low Humidity: | 6 % on 09/22/09 4:49p |
| High Wind Speed: | 33.0 mph on 11/25/09 6:25a | Low Dew Point: | 3.9 °F on 11/15/09 10:43p |
Copyright © 2007 - Ralph Page
All Rights Reserved (Like this needs protection)