| Temp: | 65.3 °F |
| Humidity: | 71% |
| Barometer: | 29.986 mm hg and Steady |
| Wind: | 1.0 mph WNW (283 deg) |
| Wind Chill: | 65.3 °F |
| Dew Point: | 55.7 °F |
| Today's Rain: | 0.00 in |
| Season Rain: | 0.02 in |
| Inside Temp: | 71.3 °F |
| High Temp: | 95.2 °F on 07/15/10 2:41p | Low Temp: | 52.5 °F on 07/28/10 6:03a |
| High Humidity: | 95 % on 07/10/10 6:24a | Low Humidity: | 33 % on 07/14/10 2:33p |
| High Wind Speed: | 16.0 mph on 07/02/10 2:10p | Low Dew Point: | 40.3 °F on 07/28/10 1:49a |
Copyright © 2007 - Ralph Page
All Rights Reserved (Like this needs protection)