My Page, van Petten, Forrester and Lowrey Family Lines

Recent Changes

Recent changes to the database - Since January 1, 2026
1 Apr 2026Browning, Rufus HB. 8 May 1837, d. 15 Jul 1909
1 Apr 2026Cooper, Edward JosephB. Jun 1861, d. 12 Apr 1947
1 Apr 2026Edwards, Thomas JeremiahB. 16 Jan 1877, d. 8 Dec 1965
1 Apr 2026Lowery, DemariusB. 1838, d. 14 May 1886
1 Apr 2026Lowrey, Addie PearlB. 13 Aug 1886, d. 26 Jan 1975
1 Apr 2026Lowrey, Myrtle EstellaB. 28 Jul 1883, d. 12 Feb 1984
1 Apr 2026Lowrey, SamuelB. 6 Sep 1789, d. 14 Oct 1850
1 Apr 2026McKenney, William LyleB. 3 Sep 1888, d. 5 Mar 1933
1 Apr 2026Thurman, Patience AdelleB. 29 Aug 1879, d. 28 Jun 1955
1 Apr 2026Whittaker, Merinda AdeliaB. 14 Aug 1866, d. May 1914
1 Apr 2026Whittaker, Priscilla JaneB. 1 Jan 1861, d. 9 May 1933
1 Apr 2026Whittaker, ReubenB. 29 Dec 1831, d. 21 Dec 1912
1 Apr 2026Whittaker, Silas AlexanderB. 4 Sep 1875, d. 4 Oct 1946
1 Apr 2026Williams, Charlotte MorielB. 25 Feb 1829, d. 23 Nov 1916
1 Apr 2026Wilson, JaneB. 18 Nov 1834, d. 20 Aug 1901
1 Apr 2026Wortman, Rachel HannahB. 7 Mar 1792, d. Aft 16 Jun 1870
31 Mar 2026Ahmann, Christine LouiseB. 28 Jun 1949, d. 2 Feb 2011
31 Mar 2026Ahmann, Jay JosephB. 28 Dec 1917, d. 21 Aug 2008
31 Mar 2026Armstrong, ElizaB. 20 Jul 1857
31 Mar 2026Asher, Charles HunterB. 3 Jan 1898, d. 26 Mar 1965
31 Mar 2026Bailey, Lee HB. 30 Mar 1896, d. 31 Jul 1984
31 Mar 2026Birch, James GrahamB. 21 Jul 1882
31 Mar 2026Birch, James HB. ca. 1850, d. 5 Jun 1928
31 Mar 2026Brashear, LouisaB. 21 Oct 1867, d. 19 Jun 1933
31 Mar 2026Brown, Aloha GeanB. 1 Oct 1920, d. 6 Sep 2013
31 Mar 2026Brown, Kenneth EarleB. 27 Feb 1886, d. 8 Dec 1965
31 Mar 2026Brown, Kenneth MalcourtB. 6 Feb 1912, d. 21 Feb 1987
31 Mar 2026Calhoun, ElizabethB. 7 Nov 1856
31 Mar 2026Calhoun, James LB. 18 Mar 1834
31 Mar 2026Calhoun, Luther KashB. 9 Nov 1887, d. 1954
31 Mar 2026Calhoun, Miranda ElizabethB. 15 Aug 1915, d. 7 Dec 2006
31 Mar 2026Cooper, Irlene MB. 19 Jul 1900, d. 20 Apr 1992
31 Mar 2026DeGrasse, Charles RaoulB. 13 Jan 1917, d. 27 Mar 1988
31 Mar 2026Dole, LolaB. 15 Mar 1920, d. 12 Jul 2012
31 Mar 2026Doran, MargaretB. 23 May 1907, d. Sep 1985
31 Mar 2026Fitzgerald, Henrietta MathildaB. 2 Apr 1888, d. 6 Oct 1966
31 Mar 2026Gafford, Claude DB. 29 Jun 1906, d. 7 May 1961
31 Mar 2026Goodell, Marilyn SalinaB. 8 Jul 1922, d. 14 Oct 1992
31 Mar 2026Goodwin, Albert EB. 28 Jan 1885
31 Mar 2026Goodwin, EbenB. ca. 1858
31 Mar 2026Gresse, Alfred EdmondB. 10 Oct 1890, d. 20 Nov 1979
31 Mar 2026Haltenorth, Margaret AnnB. 12 Feb 1907, d. 7 Feb 1995
31 Mar 2026Hogg, ByrdB. 15 Apr 1885, d. 6 Jan 1957
31 Mar 2026Hogg, GideonB. 12 Oct 1854, d. 19 Jun 1933
31 Mar 2026Hogg, LouellenB. 8 Feb 1897, d. 16 Oct 1988
31 Mar 2026Holmes, Harrry ElwinB. 25 Jun 1923, d. 7 Oct 1984
31 Mar 2026Holmes, John BernardB. 28 Sep 1888, d. Jan 1975
31 Mar 2026Kirchwehm, Harry Julius, IIIB. 17 Oct 1945, d. 10 Dec 1992
31 Mar 2026Litten, Ira ParkB. 18 Apr 1873, d. 27 May 1957
31 Mar 2026Lowrey, Frank DavidB. 16 Sep 1892, d. 11 Apr 1990
31 Mar 2026Lowrey, Louisa JaneB. 6 May 1854, d. 16 Jul 1949
31 Mar 2026Lowrey, SueB. 15 Sep 1930, d. 1 May 1981
31 Mar 2026Marnell, SueB. 8 Mar 1899, d. 7 Sep 1999
31 Mar 2026Morrison, Clarence CrisB. 16 May 1886, d. 8 Apr 1967
31 Mar 2026Morrison, EverettB. 22 Sep 1911, d. 12 Feb 2001
31 Mar 2026Morrison, Mildred JuneB. 10 Jun 1916, d. 17 Apr 1929
31 Mar 2026Morrow, Bruce BriggsB. 5 Sep 1915, d. 7 Apr 1978
31 Mar 2026Powell, Betty JeanB. 30 Sep 1925, d. 4 Apr 1927
31 Mar 2026Powell, Carrie MaeB. 2 Nov 1910, d. 22 Mar 2000
31 Mar 2026Powell, Donna ForestB. 18 Nov 1891, d. 15 Dec 1928
31 Mar 2026Powell, Grace MarlB. 18 Sep 1886, d. 24 Jul 1973
31 Mar 2026Powell, Hattie MayB. 12 Oct 1873, d. 27 Dec 1962
31 Mar 2026Powell, John ParkerB. 26 Sep 1848, d. 15 Sep 1940
31 Mar 2026Powell, Kathryn LouiseB. 14 Mar 1889, d. 26 Mar 1982
31 Mar 2026Powell, Kenneth OraB. 25 Oct 1898, d. 4 May 1956
31 Mar 2026Powell, Le DoraB. 28 May 1894, d. 10 Nov 1991
31 Mar 2026Powell, Lucille AnnB. 8 Feb 1881, d. 29 Dec 1960
31 Mar 2026Powell, Martha WashingtonB. 22 Feb 1905, d. 21 Jan 1992
31 Mar 2026Powell, Ollie CordeliaB. 15 Dec 1877, d. 5 Feb 1953
31 Mar 2026Powell, William CollmoreB. 17 Feb 1871, d. 23 Sep 1938
31 Mar 2026Powell, Zelma LouiseB. 21 Jul 1900, d. 12 Oct 1988
31 Mar 2026Rizk, Rose MaryB. 4 Oct 1912, d. 5 Nov 2022
31 Mar 2026Robinson, ShermanB. 30 Sep 1871, d. 5 Nov 1924
31 Mar 2026Sandusky, Charles AnthonyB. 21 Feb 1873, d. 25 Oct 1935
31 Mar 2026Smith, Carrie May SybilB. 13 Feb 1881, d. 9 Nov 1910
31 Mar 2026Smith, Don WaldoB. 8 Feb 1922, d. 5 May 2004
31 Mar 2026Tacke, Richard HB. 29 Dec 1912, d. 26 Oct 1969
31 Mar 2026Toole, Amber LouiseB. 27 Feb 1917, d. 16 Dec 2007
31 Mar 2026Toole, Kathyrn MarieB. 8 Aug 1918, d. 18 Sep 1987
31 Mar 2026Toole, William EarlB. 30 Jul 1889, d. 19 May 1955
31 Mar 2026van Patten, Eldon LynnB. 8 Dec 1919, d. 30 Sep 1993
31 Mar 2026Weir, Clarise WB. 22 Jun 1891, d. 29 Dec 1986
31 Mar 2026Whittaker, Charles EdwardB. 25 Dec 1892, d. 10 May 1971
31 Mar 2026Whittaker, Charles Edward, JrB. 23 May 1923, d. 8 Feb 1981
31 Mar 2026Whittaker, EvaladellB. 16 Feb 1913, d. 16 Feb 1998
31 Mar 2026Williams, ElizabethB. 1823
31 Mar 2026Williams, Maude BelleB. 5 May 1884, d. 13 May 1987
31 Mar 2026Young, Sarah JB. 23 May 1856, d. 12 Jun 1920
31 Mar 2026Zimmer, Leo EdwardB. 24 Nov 1892, d. 19 Mar 1978
30 Mar 2026Bolander, AbnerB. 20 Jun 1902, d. 7 Jun 1985
30 Mar 2026Davis, Francis MarionB. 6 May 1842, d. 19 May 1917
30 Mar 2026Davis, LouellaB. 3 Nov 1873, d. 15 Dec 1949
30 Mar 2026Huntoon, BenjaminB. 12 Sep 1729, d. 15 Dec 1815
30 Mar 2026Lowe, Viola MayB. 23 Dec 1911, d. 19 Oct 1993
30 Mar 2026Lowe, William LeeB. 2 Nov 1879, d. 25 Mar 1939
30 Mar 2026Lowrey, John NewtonB. 4 Apr 1879, d. 9 Sep 1880
30 Mar 2026Lowrey, Mary BelleB. 20 Aug 1850, d. 3 Nov 1948
30 Mar 2026Lowrey, May BelleB. 4 Mar 1881, d. 19 Oct 1962
30 Mar 2026Lowrey, Samuel OliverB. 10 Jan 1856, d. 26 Nov 1950
30 Mar 2026Lowrey, William CalvinB. 24 Feb 1852, d. 8 Oct 1933
30 Mar 2026McWilliams, Louisa JaneB. 6 Dec 1861, d. 30 Nov 1935
30 Mar 2026Powell, Azuba MaudeB. 31 Mar 1884, d. 15 Jun 1968
30 Mar 2026Powell, Logan GatesB. 20 Aug 1879, d. 30 Jan 1944
30 Mar 2026Stone, Winwood W.B. 19 Dec 1880, d. 24 Sep 1925
30 Mar 2026Whittaker, John ThomasB. ca. 1864, d. 1904
29 Mar 2026Huntoon, BenjaminB. 6 Apr 1765, d. 26 Jan 1855
29 Mar 2026Lowery, John MiltonB. 17 Dec 1821, d. Bet 9 Jun 1900 and 31 Dec 1900
29 Mar 2026Lowrey, John WashingtonB. 1 Apr 1859, d. 1 Oct 1936
29 Mar 2026Page, MehitableB. 1 Sep 1771, d. 9 Sep 1804
29 Mar 2026Williams, CalvinB. 19 Oct 1834, d. 4 Dec 1909
29 Mar 2026Williams, Calvin MB. ca. 1793, d. May 1878
28 Mar 2026Bachelder, Kinsley HB. 30 Jan 1808, d. 12 Jun 1883
28 Mar 2026Beccard, Anna C.B. 20 Jan 1896, d. 14 Jul 1972
28 Mar 2026Booze, Florence SereneB. 28 Mar 1853, d. 9 Mar 1923
28 Mar 2026Dunning, MaryB. ca. 1789, d. 14 Sep 1867
28 Mar 2026Emery, AbigailB. 13 Jun 1780, d. 6 Aug 1830
28 Mar 2026Hook, RobertB. 9 Jan 1836, d. 6 Feb 1917
28 Mar 2026Hunkins, RobertB. 1679, d. 1769
28 Mar 2026Knight, Betsey BB. 18 Sep 1807, d. 1 Dec 1888
28 Mar 2026Knight, MosesB. 24 Dec 1757, d. 22 Feb 1828
28 Mar 2026Lowrey, Artela ViolaB. 23 Sep 1917, d. 9 Jul 1999
28 Mar 2026Lowrey, Royal GeorgeB. 15 Dec 1889, d. 7 Feb 1966
28 Mar 2026Lowrey, Walter ElmerB. 11 Mar 1888, d. 8 Sep 1951
28 Mar 2026Montgomery, Agnes JaneB. 15 Jun 1861, d. 6 Mar 1946
28 Mar 2026Morrill, ReubenB. 15 Feb 1700/01
28 Mar 2026Morse, BenjaminB. 28 Sep 1777
28 Mar 2026Page, AbiahB. 15 Dec 1678
28 Mar 2026Page, AbiahB. 16 Mar 1743
28 Mar 2026Page, AbiahB. 14 Dec 1757, d. 22 Feb 1837
28 Mar 2026Page, AbiahB. 30 Jul 1766, d. 26 Mar 1843
28 Mar 2026Page, AbiahB. 24 Nov 1776, d. 29 Sep 1864
28 Mar 2026Page, AbigailB. 23 Jun 1672
28 Mar 2026Page, AbigailB. 11 Aug 1704, d. 9 Jul 1726
28 Mar 2026Page, AbigailB. 26 Mar 1721
28 Mar 2026Page, AbigailB. 6 Nov 1724, d. 20 Oct 1748
28 Mar 2026Page, AbigailB. 13 May 1733, d. Bef 21 Mar 1734/35
28 Mar 2026Page, AbigailB. 21 Mar 1734/35
28 Mar 2026Page, DustinB. 4 Jul 1782, d. 20 May 1868
28 Mar 2026Page, MaryB. 4 Jun 1787, d. 25 Jan 1850
28 Mar 2026Schreiner, Edna MaeB. 27 Jan 1891, d. 20 Jun 1968
28 Mar 2026Smith, WilliamB. Mar 1673, d. ca. 1744
28 Mar 2026Stone, AbiahB. 1 Mar 1765
28 Mar 2026Stone, Benjamin
28 Mar 2026Stone, LucyB. 14 Oct 1772
28 Mar 2026Summa, Lionel GeorgeB. 24 Feb 1910, d. 5 Jul 1978 or 7 Jul 1978
28 Mar 2026van Petten, Peter DelosB. 23 Dec 1836, d. 6 Feb 1905
27 Mar 2026Berry, Lyman EB. ca. 1863
27 Mar 2026Fillmore, Dorcas BB. 13 Feb 1736, d. 28 Apr 1816
27 Mar 2026Leonard, James MadisonB. 4 Dec 1840, d. 24 Sep 1877
27 Mar 2026Lowrey, Charlotte JaneB. 26 Jun 1888, d. 22 Aug 1918
27 Mar 2026Page, Abbie BB. 6 May 1842, d. 2 Mar 1925
27 Mar 2026Page, Abbie EllaB. 17 Dec 1857, d. 12 May 1899
27 Mar 2026Page, Abbie EllenB. 13 Aug 1875, d. 3 Sep 1927
27 Mar 2026Page, AbelB. 8 Jun 1731, d. 1 Jan 1797
27 Mar 2026Page, AbiahB. 7 Dec 1715
27 Mar 2026Page, Reuben WebsterB. 7 Feb 1817, d. 14 Jul 1893
27 Mar 2026Peaslee, JoshuaD. 3 Oct 1738
27 Mar 2026Sanborn, Abigail TiltonB. 5 Apr 1816, d. 11 Jan 1892
26 Mar 2026Adams, Absolum PB. 1842, d. 24 Dec 1903
26 Mar 2026Anderson, JennieB. May 1872
26 Mar 2026Atwood, Emily EB. 21 Feb 1845, d. 7 Oct 1920
26 Mar 2026Atwood, John CB. 17 Oct 1818, d. 14 May 1894
26 Mar 2026Back, JosephB. 7 Mar 1802, d. 25 Jun 1850
26 Mar 2026Boyce, Roselle M
26 Mar 2026Brown, George WB. ca. 1801, d. 30 Nov 1875
26 Mar 2026Craft, John LinvilleB. 28 Nov 1832, d. 7 Jun 1905
26 Mar 2026Davis, HannahB. 15 Jul 1791, d. 23 Aug 1878
26 Mar 2026Eatton, JonathanB. 30 Mar 1705, d. ca. 1772
26 Mar 2026Forrester, Ryland HiramB. 16 Mar 1885, d. 1 Nov 1966
26 Mar 2026Gleason, John CloyesB. 7 Sep 1874, d. 27 Feb 1939
26 Mar 2026Hogg, Permelia BelleB. 5 Mar 1803, d. 1881 or 1888
26 Mar 2026Noyes, PhebeB. Mar 1777, d. 28 Dec 1865
26 Mar 2026Page, AaronB. 29 Dec 1792, d. 11 Mar 1834
26 Mar 2026Page, AsaB. 4 Apr 1773, d. 17 Feb 1841 or 19 Feb 1841
26 Mar 2026Page, BetseyB. 25 Oct 1815, d. 16 Sep 1868
26 Mar 2026Page, DavidB. 25 Mar 1765, d. 20 Nov 1856
26 Mar 2026Page, Ellen TewksburyB. 15 Jun 1844, d. 15 Feb 1847
26 Mar 2026Page, Ellen TewksburyB. 2 Dec 1851, d. 12 Jan 1903
26 Mar 2026Page, Grace CB. 11 Jun 1879, d. 13 Aug 1925
26 Mar 2026Page, Isaiah FrostB. 3 Feb 1851, d. 23 Apr 1911
26 Mar 2026Page, JeanB. 3 May 1771, d. 31 Oct 1827
26 Mar 2026Page, MosesB. 15 Sep 1807 or 15 Jun 1807, d. 26 Jan 1888
26 Mar 2026Page, PhebeB. 5 Sep 1816, d. 7 Apr 1898
26 Mar 2026Page, Sophia CB. 20 Jun 1805, d. 18 Oct 1860
26 Mar 2026Page, StephenB. 23 Aug 1775, d. 27 Aug 1775
26 Mar 2026Prescott, Asa PB. 16 Jan 1839, d. 3 Oct 1905
26 Mar 2026Prescott, Daniel PageB. 6 Mar 1853, d. 6 Jun 1918
26 Mar 2026Prescott, Joseph JohnsonB. 1810, d. 17 Aug 1861
26 Mar 2026Sanders, SarahB. 7 Aug 1674, d. 13 Apr 1698
26 Mar 2026Simonds, Mary DoyleB. 3 Dec 1822, d. 31 Jul 1895
26 Mar 2026Smith, JaneB. 19 Jul 1774, d. 5 Oct 1853
26 Mar 2026van Slyck, HarmanusB. 14 Jun 1724, d. 6 Aug 1777
25 Mar 2026Atwood, Amanda SB. 1852, d. 11 Jan 1933
25 Mar 2026Atwood, JosephB. 13 Oct 1780, d. 17 Oct 1863
25 Mar 2026Chandler, Ezra, JrB. 9 Aug 1807, d. 30 Nov 1872
25 Mar 2026Gordon, HannahB. 19 Jul 1794, d. 26 Oct 1876
25 Mar 2026Hunt, MehitableB. 4 Sep 1746, d. 4 Feb 1799
25 Mar 2026Johnson, RuthB. 5 Jul 1710
25 Mar 2026Noyes, Daniel
25 Mar 2026Page, AmosB. 20 Sep 1776
25 Mar 2026Page, Daniel NB. 20 May 1799, d. 2 Feb 1865
25 Mar 2026Page, JonathanB. 23 Apr 1705, d. 1773
25 Mar 2026Page, MehitableB. 3 Oct 1742, d. 6 Dec 1833
25 Mar 2026Page, Nathaniel Merril TewkesburyB. 4 May 1840, d. 9 Oct 1915
25 Mar 2026Page, SallyB. 10 Apr 1801, d. 16 May 1878
25 Mar 2026Simonds, WilliamB. 13 Feb 1798, d. 21 Jul 1832
25 Mar 2026Whitcher, Henry NoyesB. 24 Mar 1840, d. Sep 1907
25 Mar 2026Whitcher, MosesB. ca. 1837, d. 30 Apr 1903
24 Mar 2026Allen, SarahB. 16 Oct 1781, d. 6 May 1835
24 Mar 2026Bradley, Ruth AnnB. 12 Jun 1935, d. 24 Mar 2022
24 Mar 2026Plumstead, Myra AdelaideB. 4 Jun 1890, d. 20 Dec 1965
24 Mar 2026Woodbury, James AtkinsB. 1 Sep 1819, d. 3 Dec 1904
24 Mar 2026Woodbury, Jephthah PorterB. 27 Sep 1808, d. 12 Aug 1894
24 Mar 2026Woodbury, JohnB. 21 Sep 1780, d. 21 Jan 1876
24 Mar 2026Woodbury, Joseph PageB. 29 Mar 1816, d. 24 Apr 1875
24 Mar 2026Woodbury, Relief LoretteB. 18 Sep 1824, d. 2 Mar 1844
24 Mar 2026Woodbury, Seth DodgeB. 8 Nov 1813, d. 13 Apr 1892
23 Mar 2026Dodge, Elizabeth StimpsonB. 1804, d. 22 Jun 1873
23 Mar 2026Haworth, H ElnoraB. 11 Apr 1865, d. 1 Jul 1963
23 Mar 2026Page, MyraB. 11 Mar 1804, d. 29 Mar 1888
23 Mar 2026Silsbee, CatherineB. 28 May 1824, d. 17 Sep 1898
23 Mar 2026Silsbee, Charles FredrickB. 15 May 1837, d. Jul 1911
23 Mar 2026Silsbee, Frances EllenB. 18 Sep 1830, d. 2 Dec 1897
23 Mar 2026Silsbee, Mary PrunerB. 16 May 1826, d. 29 Oct 1897
23 Mar 2026Silsbee, NathanB. 21 Dec 1795, d. 1 Jan 1887
23 Mar 2026Silsbee, Nathan EverettB. 24 Aug 1843, d. 25 Apr 1909
23 Mar 2026Silsbee, Sarah ElizabethB. 22 Sep 1828, d. 1 Jan 1904
23 Mar 2026van Patten, George MiltonB. 14 Feb 1868, d. 8 Apr 1951
23 Mar 2026van Patten, Loyd HoldenB. 19 Feb 1897, d. 13 Feb 1986
23 Mar 2026Woodbury, Reverend JohnB. 9 Jan 1803, d. 27 Aug 1858
23 Mar 2026Woodbury, John PageB. 24 May 1827, d. 17 Jun 1910
22 Mar 2026Adams, Zillah A.B. 31 May 1871, d. 12 Jan 1904
22 Mar 2026Anderson, MarthaB. 1860, d. 1886
22 Mar 2026Campbell, George HerbertB. 8 Feb 1900, d. Aft 28 Sep 1963
22 Mar 2026Clark, Eva MargueriteB. 23 Aug 1895, d. 28 Dec 1983
22 Mar 2026Clark, Harold
22 Mar 2026Ellsworth, George IB. 27 Nov 1852, d. 8 Feb 1950
22 Mar 2026Johnson, Lillie ClaraB. 16 Apr 1918, d. 28 Jun 1996
22 Mar 2026Kearney, Renna VentnerB. 9 May 1873, d. 18 Jun 1963
22 Mar 2026Metzker, Charles Oscar
22 Mar 2026Mollica, AnneB. 18 Dec 1927, d. 1 May 2016
22 Mar 2026Morris, Hendrix LeoB. 12 Sep 1889, d. 1 Aug 1969
22 Mar 2026Page, StephenB. 19 Apr 1736, d. 3 Mar 1827
22 Mar 2026Plumstead, Matthew, Jr.B. Nov 1827, d. 13 Sep 1894
22 Mar 2026Rak, Michael DavidB. 1 Oct 1949, d. 28 Jan 1995
22 Mar 2026Rak, Paul JosephB. 29 Jan 1922, d. 11 Nov 1973
22 Mar 2026Seiger, Charles HB. 3 Aug 1889, d. 19 May 1941
22 Mar 2026Thomas, WatieB. 26 Apr 1857, d. 7 Dec 1928
22 Mar 2026van Patten, Nina LenoreB. 12 Feb 1892, d. 6 Sep 1980
22 Mar 2026van Petten, William VeederB. 4 Sep 1853, d. 14 Jul 1940
22 Mar 2026Woodbury, Maria JosephineB. 31 Jul 1835, d. 25 Jan 1908
22 Mar 2026Woodbury, SarahB. 18 Apr 1804, d. 20 Sep 1805
22 Mar 2026Woodbury, Sarah AdelaideB. 3 Aug 1841, d. 22 Oct 1845
22 Mar 2026Young, Fay AmbroseB. 15 Jul 1922, d. 26 Feb 2003
21 Mar 2026Holden, AnnieB. 25 Jul 1870, d. 11 Jun 1922
21 Mar 2026Koehler, CatherineB. ca. 1899, d. 22 Sep 1967
21 Mar 2026Maul, James DB. 11 May 1936, d. 1 May 2010
21 Mar 2026Maul, John JacobB. 16 Mar 1893, d. 26 Jul 1975
20 Mar 2026Beardsley, Asa BernardB. 31 Aug 1905, d. 15 Jul 1967
20 Mar 2026Bradshaw, John GeorgeB. 23 Jan 1911, d. 1 Mar 1974
20 Mar 2026Buhler, Ruby IB. 26 Nov 1903, d. 18 May 1974
20 Mar 2026Cunningham, JosieB. 17 Oct 1911, d. 17 Jun 1983
20 Mar 2026du Trieux, PhilippeB. 1586, d. Bet Jul 1649 and 8 Sep 1653
20 Mar 2026Ecker, MargaritaB. 9 Feb 1751/52, d. 8 Mar 1809
20 Mar 2026Frazier, CharleyB. 12 Jul 1877, d. 1944
20 Mar 2026Frazier, George AlvaB. 8 Jul 1905, d. 18 May 1985
20 Mar 2026Frazier, Grace BB. 30 Aug 1907, d. 5 Jul 1993
20 Mar 2026Henry, John EarlB. 10 May 1881, d. 17 Feb 1920
20 Mar 2026Herrick, HopeB. 21 Sep 1884, d. 12 Mar 1920
20 Mar 2026van Petten, NicholasB. 23 Sep 1744, d. 30 Dec 1816
20 Mar 2026Williams, RauslineB. 1 Jul 1886, d. 1928
19 Mar 2026Beckwith, RuthB. Jul 1899, d. Aft 3 Apr 1940
19 Mar 2026Pettit, Anna BelleB. 28 Feb 1880, d. 6 May 1951
19 Mar 2026van Petten, Thomas Gail, DVMB. 28 Jan 1890, d. 2 Mar 1934
18 Mar 2026Burnett, Jay OtisB. 28 Feb 1889, d. 20 Nov 1950
18 Mar 2026Davis, Harriet EudoraB. 23 Aug 1879, d. 28 Dec 1961
18 Mar 2026Headley, Zebadee GilliamB. 18 Apr 1878, d. 12 May 1944
18 Mar 2026Sibeck, Bernice BeatriceB. May 1897, d. 25 Mar 1997
18 Mar 2026Sibeck, David WillliamB. 16 Feb 1864, d. 10 Oct 1949
13 Mar 2026Adams, AbigailB. 7 Nov 1793, d. 15 Jun 1849
13 Mar 2026Adams, JohnB. 29 Apr 1792, d. 29 Jan 1870
13 Mar 2026Page, Walter DeRoyB. 21 Mar 1912, d. 12 Dec 1974
19 Feb 2026Alexander, Jean ErleneB. 30 May 1932, d. 12 Oct 1974
19 Feb 2026Craft, Saphrona BB. Mar 1893, d. 29 Oct 1969
19 Feb 2026Fannin, Thomas MortonB. 15 Jan 1890, d. 25 Mar 1958
19 Feb 2026Gould, Hannah
19 Feb 2026Greene, EstherB. 18 Sep 1899, d. 26 Dec 1977
19 Feb 2026Greene, Lyford NormanB. 9 Jun 1904, d. 16 May 1995
19 Feb 2026Greene, Walter VernonB. 4 Nov 1867, d. 23 Nov 1912
19 Feb 2026Kluge, Margaret Emma-LouiseB. 5 Nov 1909, d. 27 Jan 2001
19 Feb 2026Lyford, Alma MaudeB. 22 Jan 1870, d. 9 Mar 1939
19 Feb 2026McWilliams, EthelB. 31 Dec 1895, d. Feb 1982
19 Feb 2026Wolgast, Richard AB. 27 Aug 1897, d. 17 Aug 1952
18 Feb 2026Hartman, Hazel Vera LavonneB. 4 May 1907, d. 7 Feb 1983
18 Feb 2026Hartman, Jacob SamuelB. 14 Feb 1872, d. 28 Nov 1951
18 Feb 2026Lockey, JaneB. ca. 1841, d. 9 Feb 1919
18 Feb 2026Narry, Charles LeeB. 20 Jan 1908, d. 9 Feb 1991
17 Feb 2026Clough, HumphreyB. 16 Nov 1723
17 Feb 2026Lockey, Burdette CecilB. 25 May 1913, d. 19 Nov 1988
17 Feb 2026McCart, Beatrice LaverneB. 24 Jul 1917, d. 3 May 1992
17 Feb 2026Ogden, Clinton CarlB. 13 Jun 1913, d. 19 Oct 1978
17 Feb 2026Ordway, EdwardB. 17 Sep 1653, d. 24 Dec 1714
16 Feb 2026Bagley, Lydia DrewB. 31 Aug 1826
16 Feb 2026Barker, HenryB. 28 Jan 1800, d. 1 Jun 1883
16 Feb 2026Clayton, Marven HardeeB. 12 Jul 1919, d. 8 Feb 2003
16 Feb 2026Clayton, Pearl JaneB. 6 Feb 1916, d. 19 Feb 2003
16 Feb 2026Clayton, Ralph WalterB. 17 Jul 1894, d. Nov 1948
16 Feb 2026Clayton, Raymond HenryB. ca. Jul 1925, d. 30 Sep 1926
16 Feb 2026Emerson, Hannah
16 Feb 2026Hardee, NolaB. 1 Feb 1896, d. 20 Jan 1946
16 Feb 2026Marshall, GwendolynB. 1 Sep 1917, d. 20 Sep 2018
16 Feb 2026Pattee, AbigailB. 13 Oct 1812
16 Feb 2026Pattee, EliphaletB. 30 Aug 1775, d. 12 Dec 1851
16 Feb 2026Pattee, George WhitfieldB. 23 Sep 1820, d. Bet 20 Sep 1869 and 14 Oct 1869
16 Feb 2026Pattee, HannahB. 13 Oct 1802
16 Feb 2026Pattee, Lois SaundersB. 5 Dec 1806, d. 27 Jan 1875
16 Feb 2026Pattee, SethB. 4 Oct 1809
16 Feb 2026Saunders, AbigailB. 31 Aug 1775, d. 14 Aug 1825
16 Feb 2026Smith, Mary Crystal
16 Feb 2026Wood, MariaB. 26 May 1792, d. 19 Apr 1844
15 Feb 2026Dawson, Irene LillianB. 2 Mar 1887, d. 29 Aug 1964
15 Feb 2026Edwards, Mary AnnB. 1828, d. 21 Jul 1895
15 Feb 2026Forester, Griffin WilliamB. 28 Nov 1830, d. Bet 19 May 1893 and 8 Apr 1895
15 Feb 2026Forrester, Levi JeffersonB. 16 Feb 1889, d. 13 Nov 1959
15 Feb 2026Page, JacobB. 24 Apr 1750, d. 19 Feb 1831
15 Feb 2026Page, John OB. 30 Apr 1787, d. 3 Feb 1865
15 Feb 2026Revere, Nannie CoraB. 5 May 1883, d. 5 Jan 1967
15 Feb 2026Webb, Lucius WhittfieldB. 30 Nov 1874, d. 2 Feb 1943
14 Feb 2026Claypool, MildredB. 9 Dec 1895, d. 25 Jul 1968
14 Feb 2026Guinn, Floy MayB. 1 May 1905, d. 3 Nov 1971
14 Feb 2026Page, SalinaB. 16 Oct 1869, d. 15 Jan 1941
14 Feb 2026Starkey, George LorenzoB. 25 Aug 1873, d. 10 Jun 1940
14 Feb 2026Stringfellow, Albert L
14 Feb 2026Stringfellow, Earl PageB. 2 May 1889, d. 3 Jul 1977
14 Feb 2026Troutman, Volly MayB. 14 Feb 1908, d. 19 Oct 1990
12 Feb 2026Cook, Victor CliffordB. 26 Feb 1929, d. 5 May 1999
12 Feb 2026Drazick, Edward GeorgeB. 22 Jun 1914, d. 25 Oct 2007
12 Feb 2026Jolliff, Elizabeth AB. 20 Dec 1864, d. 23 May 1903
12 Feb 2026Jolliff, George WB. 3 Jan 1837, d. 25 Apr 1895
12 Feb 2026Livingston, Hugh BoydB. 11 Oct 1889, d. 25 Apr 1967
12 Feb 2026Rice, Frank EB. Feb 1855, d. Bef 1937
12 Feb 2026Sayles, Helena RB. 28 Jul 1900, d. 13 Feb 1974
12 Feb 2026van Patten, Charles VeederB. 18 Jan 1884, d. 29 Apr 1954
12 Feb 2026van Petten, FrancesB. 6 Jul 1930, d. 18 Feb 2018
12 Feb 2026van Petten, Helen ElizabethB. 23 Dec 1921, d. 6 May 2001
12 Feb 2026van Petten, John BullockB. 6 Aug 1852, d. 20 Apr 1915
12 Feb 2026van Petten, laura MayB. 1 May 1870, d. Aft 15 Apr 1950
